Usage Statistics for daffydave.com

Summary Period: November 2014 - Sites
Generated 01-Dec-2014 02:21 PST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

223        0.96%       223   1.10%      1377   0.44%        10   0.30%  rate-limited-proxy-66-249-91-79.google.com
221        0.95%       137   0.68%      2675   0.86%        45   1.33%  spider-100-43-81-133.yandex.com
192        0.83%       192   0.95%       960   0.31%         3   0.09%  rate-limited-proxy-66-249-91-71.google.com
186        0.80%       186   0.92%      1003   0.32%         3   0.09%  rate-limited-proxy-66-249-91-87.google.com
164        0.71%       102   0.50%      1206   0.39%        57   1.69%  crawl-66-249-69-163.googlebot.com
163        0.70%       102   0.50%      1244   0.40%        64   1.90%  crawl-66-249-69-131.googlebot.com
156        0.67%       114   0.56%      2338   0.75%        94   2.79%  crawl-66-249-69-203.googlebot.com
152        0.66%       124   0.61%      5106   1.65%         4   0.12%  175.141.60.100
152        0.66%        91   0.45%       980   0.32%        52   1.54%  crawl-66-249-69-147.googlebot.com
152        0.66%       113   0.56%      1433   0.46%        61   1.81%  crawl-66-249-79-35.googlebot.com
150        0.65%       112   0.55%      1501   0.48%        56   1.66%  crawl-66-249-79-51.googlebot.com
148        0.64%       110   0.54%      1599   0.52%        96   2.85%  crawl-66-249-69-235.googlebot.com
147        0.63%       143   0.71%      1813   0.59%         1   0.03%  76-216-151-6.lightspeed.sntcca.sbcglobal.net
146        0.63%       141   0.70%       897   0.29%         6   0.18%  google-proxy-66-102-6-51.google.com
140        0.60%       136   0.67%      1079   0.35%         2   0.06%  50-193-43-206-static.hfc.comcastbusiness.net
139        0.60%       138   0.68%       827   0.27%         6   0.18%  google-proxy-66-249-83-169.google.com
137        0.59%        99   0.49%      1441   0.47%        89   2.64%  crawl-66-249-69-219.googlebot.com
136        0.59%       126   0.62%       893   0.29%        15   0.44%  google-proxy-66-249-84-163.google.com
133        0.57%       126   0.62%       892   0.29%         7   0.21%  google-proxy-66-249-84-169.google.com
132        0.57%        97   0.48%      1318   0.43%        49   1.45%  crawl-66-249-79-43.googlebot.com
129        0.56%       129   0.64%      2596   0.84%        31   0.92%  94-153-8-139-lvv.broadband.kyivstar.net
129        0.56%       129   0.64%      2594   0.84%        37   1.10%  sol-fttb.223.114.119.46.sovam.net.ua
125        0.54%       121   0.60%       829   0.27%         7   0.21%  google-proxy-66-249-88-193.google.com
121        0.52%       121   0.60%      2434   0.79%        33   0.98%  176-8-91-201-lvv.broadband.kyivstar.net
120        0.52%       117   0.58%       739   0.24%         3   0.09%  google-proxy-66-249-83-163.google.com
118        0.51%       114   0.56%      1797   0.58%         1   0.03%  144-76-186-232.crawler.sistrix.net
117        0.50%       104   0.51%       734   0.24%         7   0.21%  google-proxy-66-249-84-157.google.com
115        0.50%        43   0.21%       399   0.13%        45   1.33%  208-115-111-75-reverse.wowrack.com
114        0.49%        93   0.46%      3830   1.24%         3   0.09%  62-210-215-52.rev.poneytelecom.eu
114        0.49%        93   0.46%      3830   1.24%         3   0.09%  u17943218.onlinehome-server.com
113        0.49%       113   0.56%       250   0.08%        98   2.91%  maslow.fab7.com
111        0.48%        37   0.18%       243   0.08%        40   1.19%  208.115.113.91
111        0.48%       107   0.53%       670   0.22%         2   0.06%  google-proxy-66-249-83-157.google.com
111        0.48%       107   0.53%       642   0.21%         2   0.06%  google-proxy-66-249-88-197.google.com
110        0.47%       105   0.52%       796   0.26%         2   0.06%  c-50-152-206-249.hsd1.ca.comcast.net
107        0.46%       105   0.52%       587   0.19%         3   0.09%  google-proxy-66-249-88-195.google.com
99         0.43%        96   0.48%       621   0.20%         3   0.09%  fulltextrobot-test1-77-75-74-41.seznam.cz
97         0.42%        66   0.33%      3303   1.07%        46   1.36%  b110167.yse.yahoo.net
96         0.41%        50   0.25%       789   0.25%        34   1.01%  102.173.120.106.static.bjtelecom.net
96         0.41%        96   0.48%       634   0.20%         1   0.03%  107-128-213-0.lightspeed.sntcca.sbcglobal.net
96         0.41%        96   0.48%      1929   0.62%        32   0.95%  193.150.120.14
93         0.40%        91   0.45%       541   0.17%         1   0.03%  76-198-30-147.lightspeed.sntcca.sbcglobal.net
89         0.38%        86   0.43%       824   0.27%         2   0.06%  adsl-104-50-203-61.lightspeed.sntcca.sbcglobal.net
88         0.38%        86   0.43%       766   0.25%         1   0.03%  c-50-131-149-107.hsd1.ca.comcast.net
86         0.37%        84   0.42%       815   0.26%         3   0.09%  172-15-8-10.lightspeed.snjsca.sbcglobal.net
84         0.36%        78   0.39%       579   0.19%         1   0.03%  c-98-234-31-68.hsd1.ca.comcast.net
84         0.36%        53   0.26%       655   0.21%        33   0.98%  msnbot-157-55-39-39.search.msn.com
81         0.35%        81   0.40%      1626   0.52%        25   0.74%  178-137-94-81-lvv.broadband.kyivstar.net
81         0.35%        80   0.40%       705   0.23%         2   0.06%  216.239.45.130
81         0.35%        80   0.40%       495   0.16%         1   0.03%  pool-71-116-79-78.snfcca.dsl-w.verizon.net
78         0.34%        78   0.39%       395   0.13%         2   0.06%  rate-limited-proxy-72-14-199-41.google.com
77         0.33%        63   0.31%      2554   0.82%         2   0.06%  5.39.223.99
76         0.33%        62   0.31%      2553   0.82%         2   0.06%  82-170-184-199.ip.telfort.nl
76         0.33%        62   0.31%      2553   0.82%         2   0.06%  94.107.194.97
76         0.33%        62   0.31%      2553   0.82%         2   0.06%  f17249.upc-f.chello.nl
76         0.33%        62   0.31%      2553   0.82%         2   0.06%  ip503d3959.speed.planet.nl
76         0.33%        62   0.31%      2553   0.82%         1   0.03%  ip545360c8.adsl-surfen.hetnet.nl
74         0.32%        71   0.35%       391   0.13%         1   0.03%  63-237-203-195.dia.static.qwest.net
74         0.32%        73   0.36%       599   0.19%         4   0.12%  adsl-76-254-19-115.dsl.pltn13.sbcglobal.net
74         0.32%        74   0.37%       450   0.15%         2   0.06%  rate-limited-proxy-72-14-199-35.google.com
72         0.31%        72   0.36%      1445   0.47%        19   0.56%  134-249-49-191-broadband.kyivstar.net
71         0.31%        69   0.34%       510   0.16%         1   0.03%  104-8-6-14.lightspeed.sntcca.sbcglobal.net
70         0.30%        70   0.35%       408   0.13%         2   0.06%  24.130.8.31
69         0.30%        66   0.33%       520   0.17%         1   0.03%  c-98-210-181-11.hsd1.ca.comcast.net
68         0.29%        66   0.33%      1004   0.32%         1   0.03%  173-167-118-121-sfba.hfc.comcastbusiness.net
68         0.29%        64   0.32%       592   0.19%         1   0.03%  host162.linengineering.com
67         0.29%        65   0.32%       543   0.18%         1   0.03%  c-50-143-146-89.hsd1.ca.comcast.net
67         0.29%        43   0.21%      1000   0.32%        44   1.30%  msnbot-157-55-39-88.search.msn.com
66         0.28%        66   0.33%       999   0.32%        32   0.95%  c-50-131-31-125.hsd1.ca.comcast.net
66         0.28%        66   0.33%      1325   0.43%        21   0.62%  sol-fttb.178.159.118.46.sovam.net.ua
66         0.28%        63   0.31%       445   0.14%         1   0.03%  tpanat.timeinc.com
64         0.28%        62   0.31%       448   0.14%         2   0.06%  173-228-54-101.dsl.dynamic.fusionbroadband.com
64         0.28%        62   0.31%       585   0.19%         1   0.03%  76-253-8-40.lightspeed.sntcca.sbcglobal.net
63         0.27%        35   0.17%       627   0.20%        27   0.80%  crawl06.exabot.com
63         0.27%        63   0.31%       340   0.11%         1   0.03%  rate-limited-proxy-72-14-199-29.google.com
62         0.27%        59   0.29%       331   0.11%         1   0.03%  c-24-4-34-156.hsd1.ca.comcast.net
61         0.26%        57   0.28%       235   0.08%         1   0.03%  76-220-41-34.lightspeed.sntcca.sbcglobal.net
61         0.26%        33   0.16%       314   0.10%         1   0.03%  lyon.kyschools.us
60         0.26%        60   0.30%       390   0.13%         2   0.06%  c-50-174-200-32.hsd1.ca.comcast.net
59         0.25%        55   0.27%       288   0.09%        54   1.60%  183.60.213.106
59         0.25%        57   0.28%       422   0.14%         2   0.06%  99-21-146-229.lightspeed.frokca.sbcglobal.net
59         0.25%        38   0.19%       292   0.09%         2   0.06%  c-67-180-214-125.hsd1.ca.comcast.net
59         0.25%        58   0.29%       304   0.10%         1   0.03%  fulltextrobot-77-75-73-17.seznam.cz
58         0.25%        53   0.26%       565   0.18%         1   0.03%  c-24-130-146-175.hsd1.ca.comcast.net
58         0.25%        54   0.27%       234   0.08%         1   0.03%  c-24-5-236-108.hsd1.ca.comcast.net
58         0.25%        53   0.26%       238   0.08%         3   0.09%  c-50-131-74-136.hsd1.ca.comcast.net
58         0.25%        44   0.22%       866   0.28%        24   0.71%  msnbot-157-55-39-216.search.msn.com
58         0.25%        43   0.21%       923   0.30%        26   0.77%  msnbot-207-46-13-97.search.msn.com
57         0.25%        55   0.27%       455   0.15%         1   0.03%  searspoint.nvidia.com
56         0.24%        54   0.27%       613   0.20%         1   0.03%  157.89.118.39
56         0.24%        56   0.28%       341   0.11%         2   0.06%  226.sub-70-197-25.myvzw.com
56         0.24%        52   0.26%       486   0.16%         1   0.03%  c-24-4-171-25.hsd1.ca.comcast.net
56         0.24%        33   0.16%       229   0.07%         1   0.03%  c-50-174-238-120.hsd1.ca.comcast.net
56         0.24%        51   0.25%       223   0.07%         2   0.06%  c-98-248-62-162.hsd1.ca.comcast.net
56         0.24%        53   0.26%       575   0.19%         1   0.03%  g1do-sd-05-d790.stanford.edu
56         0.24%        32   0.16%       232   0.07%         1   0.03%  mobile-166-137-242-051.mycingular.net
56         0.24%        56   0.28%       344   0.11%         2   0.06%  mobile-166-137-242-089.mycingular.net
56         0.24%        56   0.28%       348   0.11%         1   0.03%  pool-173-71-104-245.cmdnnj.fios.verizon.net
55         0.24%        53   0.26%       568   0.18%         1   0.03%  17.114.125.136
55         0.24%        53   0.26%       568   0.18%         1   0.03%  38.98.37.28
55         0.24%        53   0.26%       561   0.18%         1   0.03%  50-242-116-38-static.hfc.comcastbusiness.net
55         0.24%        53   0.26%       271   0.09%         2   0.06%  64.2.3.196.ptr.us.xo.net
55         0.24%        53   0.26%       569   0.18%         1   0.03%  99-6-40-121.lightspeed.sntcca.sbcglobal.net
55         0.24%        51   0.25%       406   0.13%         1   0.03%  inet-hqmc04-o.oracle.com
54         0.23%        54   0.27%      1085   0.35%        18   0.53%  134-249-76-28-broadband.kyivstar.net
54         0.23%        52   0.26%       485   0.16%         1   0.03%  99-51-75-163.lightspeed.snjsca.sbcglobal.net
54         0.23%        52   0.26%       491   0.16%         1   0.03%  c-24-130-235-35.hsd1.ca.comcast.net
54         0.23%        51   0.25%       569   0.18%         1   0.03%  c-24-130-49-32.hsd1.ca.comcast.net
54         0.23%        52   0.26%       560   0.18%         1   0.03%  host01.fna.fujitsu.com
54         0.23%        52   0.26%       482   0.16%         1   0.03%  users.sonicwall.com
53         0.23%        51   0.25%       458   0.15%         1   0.03%  108-193-1-115.lightspeed.sntcca.sbcglobal.net
53         0.23%        49   0.24%       223   0.07%         1   0.03%  162-192-5-2.lightspeed.sntcca.sbcglobal.net
53         0.23%        51   0.25%       572   0.18%         1   0.03%  73.170.101.75
52         0.22%        50   0.25%       397   0.13%         1   0.03%  104-53-220-233.lightspeed.sntcca.sbcglobal.net
52         0.22%        50   0.25%         0   0.00%         0   0.00%  206.253.226.18
52         0.22%        38   0.19%       380   0.12%        38   1.13%  b110073.yse.yahoo.net
52         0.22%        50   0.25%       393   0.13%         1   0.03%  c-71-202-105-58.hsd1.ca.comcast.net
52         0.22%        50   0.25%     16420   5.30%         1   0.03%  c-71-202-6-127.hsd1.ca.comcast.net
52         0.22%        50   0.25%       391   0.13%         1   0.03%  c-76-103-137-175.hsd1.ca.comcast.net
52         0.22%        50   0.25%       400   0.13%         1   0.03%  c-76-103-147-90.hsd1.ca.comcast.net
52         0.22%        49   0.24%       223   0.07%         1   0.03%  c-76-103-63-46.hsd1.ca.comcast.net
52         0.22%        50   0.25%       254   0.08%         1   0.03%  c-98-234-171-83.hsd1.ca.comcast.net
51         0.22%        51   0.25%       400   0.13%         1   0.03%  c-24-130-239-45.hsd1.ca.comcast.net
51         0.22%        49   0.24%       223   0.07%         1   0.03%  c-76-102-92-61.hsd1.ca.comcast.net
51         0.22%        49   0.24%       350   0.11%         1   0.03%  ool-44c6dde7.dyn.optonline.net
50         0.22%        50   0.25%       397   0.13%         1   0.03%  172-2-245-53.lightspeed.sntcca.sbcglobal.net
50         0.22%        50   0.25%       393   0.13%         1   0.03%  c-50-161-48-169.hsd1.ca.comcast.net
50         0.22%        50   0.25%       396   0.13%         1   0.03%  c-73-170-32-255.hsd1.ca.comcast.net
50         0.22%        50   0.25%       403   0.13%         1   0.03%  nat-dip28-wl-b.cfw-a-gci.corp.yahoo.com
49         0.21%        40   0.20%       644   0.21%        19   0.56%  msnbot-157-55-39-166.search.msn.com
48         0.21%        44   0.22%     16305   5.26%         1   0.03%  c85-196-86-123.static.sdsl.no
46         0.20%        45   0.22%       296   0.10%         1   0.03%  82.219.32.141
46         0.20%        21   0.10%       298   0.10%        20   0.59%  hosted-by.leaseweb.com
45         0.19%        44   0.22%       253   0.08%         1   0.03%  c-50-174-53-144.hsd1.ca.comcast.net
45         0.19%        41   0.20%       810   0.26%         1   0.03%  cpe-66-8-192-212.hawaii.res.rr.com
44         0.19%        25   0.12%      1234   0.40%         1   0.03%  199.187.122.91
43         0.19%        42   0.21%       360   0.12%         1   0.03%  173-11-86-161-sfba.hfc.comcastbusiness.net
43         0.19%        42   0.21%      1357   0.44%         2   0.06%  50-252-212-14-static.hfc.comcastbusiness.net
42         0.18%        40   0.20%       368   0.12%         1   0.03%  162.243.58.107
42         0.18%        39   0.19%       280   0.09%         1   0.03%  39.sub-70-197-20.myvzw.com
42         0.18%        39   0.19%       194   0.06%         1   0.03%  gateway.penguincomputing.com
41         0.18%        39   0.19%       193   0.06%         1   0.03%  c-50-148-183-245.hsd1.ca.comcast.net
41         0.18%        39   0.19%      2411   0.78%         1   0.03%  ec2-107-20-1-192.compute-1.amazonaws.com
40         0.17%        39   0.19%       192   0.06%         1   0.03%  76-244-46-128.lightspeed.sntcca.sbcglobal.net
40         0.17%        39   0.19%       470   0.15%         1   0.03%  ool-43541914.dyn.optonline.net
40         0.17%        39   0.19%       199   0.06%         1   0.03%  vlan424-9.subnet-239.amherst.edu
39         0.17%        39   0.19%       783   0.25%        13   0.39%  109.120.157.179.addr.datapoint.ru
39         0.17%        32   0.16%      1278   0.41%         1   0.03%  mail.tsttourist.com
39         0.17%        29   0.14%       555   0.18%        19   0.56%  msnbot-207-46-13-9.search.msn.com
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  118.208-231-199.rdns.scalabledns.com
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  176.61.138.165
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  177.159.151.150
38         0.16%        35   0.17%       319   0.10%         1   0.03%  205.203.134.197
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  48.235.24.109.rev.sfr.net
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  5.34.244.123
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  50-252-176-118-static.hfc.comcastbusiness.net
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  56.red-88-21-204.staticip.rima-tde.net
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  63.142.244.177
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  65.5.119.67
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  77-172-210-16.ip.telfort.nl
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  84.120.160.184.dyn.user.ono.com
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  86.123.247.158
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  87.117.229.132
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  88-222-100-218.meganet.lt
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  adsl-76-222-200-126.dsl.ksc2mo.sbcglobal.net
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  c1112866-20021.cloudatcost.com
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  c1112866-20023.cloudatcost.com
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  cpe-70-94-7-118.kc.res.rr.com
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  d97aa508.cm-3-3c.dynamic.ziggo.nl
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  dhcp-077-251-235-193.chello.nl
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  dhcp-089-099-216-235.chello.nl
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  e146250.upc-e.chello.nl
38         0.16%        34   0.17%       264   0.09%         3   0.09%  fulltextrobot-test2-77-75-74-241.seznam.cz
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  host86-184-120-113.range86-184.btcentralplus.com
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  ip565566af.adsl-surfen.hetnet.nl
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  mail.conwayport.ie
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  mail.servicedoctors.net
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  static-141-155-103-170.nycmny.east.verizon.net
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  static-98-92-228-77.ipcom.comunitel.net
38         0.16%        31   0.15%      1277   0.41%         1   0.03%  wsip-98-172-181-173.ok.ok.cox.net
37         0.16%        34   0.17%       247   0.08%        35   1.04%  183.60.214.20
37         0.16%        35   0.17%       244   0.08%         1   0.03%  c-50-174-152-235.hsd1.ca.comcast.net
36         0.16%        29   0.14%      1234   0.40%         1   0.03%  10.red-79-156-48.staticip.rima-tde.net
36         0.16%        36   0.18%       724   0.23%        12   0.36%  37-139-52-23.mrhost.biz
36         0.16%        36   0.18%       723   0.23%        12   0.36%  82.193.99.33.usernat.ip.net.ua
36         0.16%        35   0.17%       236   0.08%         1   0.03%  d4-50-200-3.try.wideopenwest.com
35         0.15%        26   0.13%       189   0.06%        35   1.04%  183.60.215.51
34         0.15%        33   0.16%       229   0.07%         1   0.03%  c-50-174-124-240.hsd1.ca.comcast.net
34         0.15%        33   0.16%       269   0.09%         1   0.03%  c-67-161-4-174.hsd1.ca.comcast.net
34         0.15%        32   0.16%       400   0.13%         1   0.03%  cpe-70-113-104-171.austin.res.rr.com
33         0.14%        32   0.16%       214   0.07%         2   0.06%  108-85-46-166.lightspeed.sntcca.sbcglobal.net
33         0.14%        33   0.16%       230   0.07%         1   0.03%  99-46-182-17.lightspeed.sntcca.sbcglobal.net
33         0.14%        31   0.15%       352   0.11%         1   0.03%  astound-66-234-205-215.ca.astound.net
33         0.14%        32   0.16%       421   0.14%         1   0.03%  c-50-138-219-55.hsd1.vt.comcast.net
33         0.14%        32   0.16%       221   0.07%         1   0.03%  c-50-152-188-161.hsd1.ca.comcast.net
33         0.14%        32   0.16%       221   0.07%         1   0.03%  static-50-43-48-101.bvtn.or.frontiernet.net
32         0.14%        31   0.15%       946   0.31%         1   0.03%  141.104.78.77.gransy.com
32         0.14%        31   0.15%       336   0.11%         1   0.03%  208.89.140.11
32         0.14%        30   0.15%       287   0.09%         1   0.03%  242.red-81-44-203.dynamicip.rima-tde.net
32         0.14%        31   0.15%       386   0.12%         1   0.03%  42-3-147-136.static.netvigator.com
32         0.14%        32   0.16%       234   0.08%         1   0.03%  99-119-11-153.lightspeed.sntcca.sbcglobal.net
32         0.14%        31   0.15%       377   0.12%         1   0.03%  c-50-156-115-53.hsd1.ca.comcast.net
31         0.13%        31   0.15%       215   0.07%         2   0.06%  23-122-133-123.lightspeed.sntcca.sbcglobal.net
31         0.13%        30   0.15%       266   0.09%         1   0.03%  76-198-132-156.lightspeed.sntcca.sbcglobal.net
31         0.13%        29   0.14%      1266   0.41%         1   0.03%  c3.seokicks.de
30         0.13%        29   0.14%       186   0.06%         1   0.03%  107-192-105-12.lightspeed.sntcca.sbcglobal.net
30         0.13%        30   0.15%       202   0.07%         2   0.06%  107.77.75.117
30         0.13%        30   0.15%       206   0.07%         2   0.06%  107.77.75.52
30         0.13%        29   0.14%       252   0.08%         1   0.03%  112.209.219.70.pldt.net
30         0.13%        29   0.14%       236   0.08%         1   0.03%  12.230.92.4
30         0.13%        29   0.14%       234   0.08%         1   0.03%  173-167-119-14-sfba.hfc.comcastbusiness.net
30         0.13%        29   0.14%       232   0.07%         1   0.03%  193.142.216.1
30         0.13%        28   0.14%       183   0.06%         1   0.03%  204.227.255.5
30         0.13%        28   0.14%       177   0.06%         1   0.03%  51b6ec64.dsl.pool.telekom.hu
30         0.13%        29   0.14%       204   0.07%         1   0.03%  66.129.239.12
30         0.13%        29   0.14%       259   0.08%         1   0.03%  73.189.177.152
30         0.13%        28   0.14%       175   0.06%         1   0.03%  76-14-17-104.sf-cable.astound.net
30         0.13%        29   0.14%       230   0.07%         1   0.03%  87-7.105-92.cust.bluewin.ch
30         0.13%        29   0.14%       222   0.07%         1   0.03%  98.201.67.113
30         0.13%        28   0.14%       177   0.06%         1   0.03%  aftr-37-24-143-152.unit-ymedia.net
30         0.13%        29   0.14%       236   0.08%         1   0.03%  c-24-6-134-219.hsd1.ca.comcast.net
30         0.13%        28   0.14%       178   0.06%         1   0.03%  c-71-198-24-204.hsd1.ca.comcast.net
30         0.13%        30   0.15%       199   0.06%         1   0.03%  dslb-088-078-195-152.088.078.pools.vodafone-ip.de
30         0.13%        29   0.14%       200   0.06%         2   0.06%  google-proxy-64-233-172-84.google.com
30         0.13%        29   0.14%       264   0.09%         1   0.03%  mobile-166-137-242-087.mycingular.net
30         0.13%        22   0.11%       534   0.17%        20   0.59%  msnbot-157-55-39-253.search.msn.com
30         0.13%        28   0.14%       178   0.06%         1   0.03%  nat-dip7.cfw-a-gci.corp.yahoo.com
30         0.13%        29   0.14%       234   0.08%         1   0.03%  www.smcu.org
30         0.13%        29   0.14%       233   0.08%         1   0.03%  ztxn06cs304.austin.hp.com
29         0.13%        28   0.14%       175   0.06%         1   0.03%  107-136-200-217.lightspeed.sntcca.sbcglobal.net
29         0.13%        28   0.14%       178   0.06%         1   0.03%  107-201-106-104.lightspeed.sntcca.sbcglobal.net
29         0.13%        29   0.14%       183   0.06%         1   0.03%  13-118-87-66.pools.cgn.spcsdns.net
29         0.13%        28   0.14%       175   0.06%         1   0.03%  172.56.31.99
29         0.13%        29   0.14%       177   0.06%         1   0.03%  177.203.7.89
29         0.13%        28   0.14%       174   0.06%         1   0.03%  178.sub-70-211-70.myvzw.com
29         0.13%        28   0.14%       176   0.06%         1   0.03%  187-108-90-65.conqnet.com.br
29         0.13%        29   0.14%       184   0.06%         1   0.03%  189-79-241-74.dsl.telesp.net.br
29         0.13%        28   0.14%       175   0.06%         1   0.03%  199.241.14.253
29         0.13%        28   0.14%       171   0.06%         1   0.03%  202.170.51.241
29         0.13%        29   0.14%       260   0.08%         1   0.03%  203-198-185-008.static.netvigator.com
29         0.13%        28   0.14%       179   0.06%         1   0.03%  208.74.178.72.static.etheric.net
29         0.13%        28   0.14%       179   0.06%         1   0.03%  217.55.176.251
29         0.13%        28   0.14%       171   0.06%         1   0.03%  50.185.146.79
29         0.13%        28   0.14%       173   0.06%         1   0.03%  74.201.131.165
29         0.13%        28   0.14%       178   0.06%         1   0.03%  75-140-152-251.dhcp.reno.nv.charter.com
29         0.13%        28   0.14%       179   0.06%         1   0.03%  75-147-138-221-sfba.hfc.comcastbusiness.net
29         0.13%        28   0.14%       175   0.06%         1   0.03%  81.172.74.51.dyn.user.ono.com
29         0.13%        28   0.14%       173   0.06%         1   0.03%  96-40-23-132.dhcp.krny.ne.charter.com
29         0.13%        28   0.14%       175   0.06%         1   0.03%  adsl-75-18-190-200.dsl.pltn13.sbcglobal.net
29         0.13%        29   0.14%       263   0.08%         1   0.03%  adsl-99-155-192-87.dsl.pltn13.sbcglobal.net
29         0.13%        28   0.14%       173   0.06%         1   0.03%  amontpellier-256-1-57-206.w90-28.abo.wanadoo.fr
29         0.13%        28   0.14%       176   0.06%         1   0.03%  c-174-57-90-102.hsd1.nj.comcast.net
29         0.13%        28   0.14%       178   0.06%         1   0.03%  c-50-136-176-70.hsd1.ca.comcast.net
29         0.13%        28   0.14%       170   0.05%         1   0.03%  c-50-136-188-69.hsd1.ca.comcast.net
29         0.13%        28   0.14%       173   0.06%         1   0.03%  c-50-152-254-154.hsd1.ca.comcast.net
29         0.13%        28   0.14%       178   0.06%         1   0.03%  c-50-161-71-131.hsd1.ca.comcast.net
29         0.13%        29   0.14%       266   0.09%         1   0.03%  c-50-161-98-85.hsd1.ca.comcast.net
29         0.13%        28   0.14%       178   0.06%         1   0.03%  c-67-164-59-12.hsd1.ca.comcast.net
29         0.13%        29   0.14%       187   0.06%         2   0.06%  c-67-180-191-118.hsd1.ca.comcast.net
29         0.13%        29   0.14%       188   0.06%         1   0.03%  c-76-21-6-106.hsd1.ca.comcast.net
29         0.13%        28   0.14%       175   0.06%         1   0.03%  c-98-248-34-144.hsd1.ca.comcast.net
29         0.13%        28   0.14%       177   0.06%         1   0.03%  cpe-23-243-199-200.socal.res.rr.com
29         0.13%        29   0.14%       178   0.06%         1   0.03%  h20n19-ks-a32.ias.bredband.telia.com
29         0.13%        29   0.14%       185   0.06%         1   0.03%  host3-110-dynamic.54-82-r.retail.telecomitalia.it
29         0.13%        28   0.14%       171   0.06%         1   0.03%  ipb2186118.dynamic.kabel-deutschland.de
29         0.13%        27   0.13%       221   0.07%         1   0.03%  meitner.wh.uni-dortmund.de
29         0.13%        28   0.14%       169   0.05%         1   0.03%  mobile-166-137-242-111.mycingular.net
29         0.13%        10   0.05%       141   0.05%        11   0.33%  msnbot-157-55-39-16.search.msn.com
29         0.13%        28   0.14%       176   0.06%         1   0.03%  net-93-146-138-162.cust.vodafonedsl.it
29         0.13%        28   0.14%       178   0.06%         1   0.03%  p57b64c5a.dip0.t-ipconnect.de
29         0.13%        28   0.14%       178   0.06%         1   0.03%  pppoe0347.gh.centurytel.net
29         0.13%        28   0.14%       181   0.06%         1   0.03%  ssadscfw.ssa.gov
29         0.13%        29   0.14%       174   0.06%         1   0.03%  static-154-47-210-31.sunucu.com.tr
29         0.13%        28   0.14%       172   0.06%         1   0.03%  static-226.225.93.111-tataidc.co.in
29         0.13%        26   0.13%        11   0.00%         3   0.09%  static.178-63-49-82.clients.your-server.de
29         0.13%        28   0.14%       169   0.05%         1   0.03%  swe-net-ip.as51430.net
28         0.12%        28   0.14%       175   0.06%         1   0.03%  10.61.55.177-glxobaltechnet.com.br.61.55.177.in-addr.arpa
28         0.12%        28   0.14%       170   0.05%         1   0.03%  107-201-105-110.lightspeed.sntcca.sbcglobal.net
28         0.12%        28   0.14%       177   0.06%         1   0.03%  107.77.75.36
28         0.12%        28   0.14%       179   0.06%         1   0.03%  107.77.75.47
28         0.12%        28   0.14%       175   0.06%         1   0.03%  115.140.12.30
28         0.12%        28   0.14%       180   0.06%         1   0.03%  117.220.229.99
28         0.12%        28   0.14%       176   0.06%         1   0.03%  118.45.106.27.mysipl.com
28         0.12%        28   0.14%       174   0.06%         1   0.03%  120.29.99.5
28         0.12%        28   0.14%       178   0.06%         1   0.03%  139.sub-97-182-181.myvzw.com
28         0.12%        28   0.14%       173   0.06%         1   0.03%  151.16.158.97
